<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Why do Programmers use Monospace Fonts?</title>
	<link>http://www.chrylers.com/2007/01/19/why-do-programmers-use-monospace-fonts/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 06 Jan 2009 12:00:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: nemo</title>
		<link>http://www.chrylers.com/2007/01/19/why-do-programmers-use-monospace-fonts/#comment-1596</link>
		<pubDate>Fri, 24 Aug 2007 14:52:46 +0000</pubDate>
		<guid>http://www.chrylers.com/2007/01/19/why-do-programmers-use-monospace-fonts/#comment-1596</guid>
					<description>Elastic tabstops solve the formatting problem and allow proprtional fonts to be used: http://nickgravgaard.com/elastictabstops/</description>
		<content:encoded><![CDATA[<p>Elastic tabstops solve the formatting problem and allow proprtional fonts to be used: <a href='http://nickgravgaard.com/elastictabstops/' rel='nofollow'>http://nickgravgaard.com/elastictabstops/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Amit Patel</title>
		<link>http://www.chrylers.com/2007/01/19/why-do-programmers-use-monospace-fonts/#comment-1268</link>
		<pubDate>Mon, 11 Jun 2007 15:55:28 +0000</pubDate>
		<guid>http://www.chrylers.com/2007/01/19/why-do-programmers-use-monospace-fonts/#comment-1268</guid>
					<description>I used to use proportional fonts when programming, and people would peer at me suspiciously. One trick, if your spaces are too narrow, is to use syntax highlighting to make the leading spaces use courier or some other fixed width font, and use proportional fonts for the rest of the line. Continuation lines for multi-line statements don't line up so well with proportional fonts (at least with Emacs), but other than that, things worked pretty well.</description>
		<content:encoded><![CDATA[<p>I used to use proportional fonts when programming, and people would peer at me suspiciously. One trick, if your spaces are too narrow, is to use syntax highlighting to make the leading spaces use courier or some other fixed width font, and use proportional fonts for the rest of the line. Continuation lines for multi-line statements don&#8217;t line up so well with proportional fonts (at least with Emacs), but other than that, things worked pretty well.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kristian</title>
		<link>http://www.chrylers.com/2007/01/19/why-do-programmers-use-monospace-fonts/#comment-214</link>
		<pubDate>Fri, 06 Apr 2007 10:24:03 +0000</pubDate>
		<guid>http://www.chrylers.com/2007/01/19/why-do-programmers-use-monospace-fonts/#comment-214</guid>
					<description>Ian,

I have to admit that I am not sure whether this is some kind of Aprils Fool, but it does sound like it would allow for interesting IDE research. Using Code Browser, I often make meta-documents containing links and descritions of the code and I would love it if I was allowed to do simple formatting (bold/italics etc.) in there.</description>
		<content:encoded><![CDATA[<p>Ian,</p>
<p>I have to admit that I am not sure whether this is some kind of Aprils Fool, but it does sound like it would allow for interesting IDE research. Using Code Browser, I often make meta-documents containing links and descritions of the code and I would love it if I was allowed to do simple formatting (bold/italics etc.) in there.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ian Walker</title>
		<link>http://www.chrylers.com/2007/01/19/why-do-programmers-use-monospace-fonts/#comment-212</link>
		<pubDate>Fri, 06 Apr 2007 02:00:36 +0000</pubDate>
		<guid>http://www.chrylers.com/2007/01/19/why-do-programmers-use-monospace-fonts/#comment-212</guid>
					<description>A long time ago I managed to blag a copy of Fortran Powerstation from Microsoft. For free. Legitimately (really) Microsoft were discontinuing their support and so it was free. So I blagged it. I was then faced with the dilemma of the IDE - there wasn't one. So I looked around to see what was at hand and lo! up popped Word. Yup, good ole MSWORD. It was easy to use macros to compile link and run my monospaced courier code. And then I got to thinking - I knew a lot about word, and knew how to use things such as styles, glossaries, TOCs, figures, tables and embedded objects... I never looked back, and even the current versions of VS etc cannot even get close to what I had with WORD and fortran/C++ etc.
I had  -styles, color coding, auto gen of docs 

monospaced fonts -hah VS and others are primitive!

The only thing I haven't got going properly yet is (and this should send *shivers* down your spine if you really think about it) is the grammar checker...

cheers</description>
		<content:encoded><![CDATA[<p>A long time ago I managed to blag a copy of Fortran Powerstation from Microsoft. For free. Legitimately (really) Microsoft were discontinuing their support and so it was free. So I blagged it. I was then faced with the dilemma of the IDE - there wasn&#8217;t one. So I looked around to see what was at hand and lo! up popped Word. Yup, good ole MSWORD. It was easy to use macros to compile link and run my monospaced courier code. And then I got to thinking - I knew a lot about word, and knew how to use things such as styles, glossaries, TOCs, figures, tables and embedded objects&#8230; I never looked back, and even the current versions of VS etc cannot even get close to what I had with WORD and fortran/C++ etc.<br />
I had  -styles, color coding, auto gen of docs </p>
<p>monospaced fonts -hah VS and others are primitive!</p>
<p>The only thing I haven&#8217;t got going properly yet is (and this should send *shivers* down your spine if you really think about it) is the grammar checker&#8230;</p>
<p>cheers
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
